Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 12 Jul 1878 | Salt Lake City, Salt Lake, Utah, USA | I11263 | Shafferweb | |
| 2 | 29 Aug 1906 | Salt Lake City, Salt Lake, Utah, USA | I11473 | Shafferweb | |
| 3 | 26 Aug 1910 | Salt Lake City, Salt Lake, Utah, USA | I11474 | Shafferweb | |
| 4 | 26 Mar 1903 | Salt Lake City, Salt Lake, Utah, USA | I11472 | Shafferweb | |
| 5 | 29 Sep 1926 | Salt Lake City, Salt Lake, Utah, USA | I11475 | Shafferweb | |
| 6 | 10 Jun 1885 | Salt Lake City, Salt Lake, Utah, USA | I11481 | Shafferweb | |
| 7 | 11 Sep 1911 | Salt Lake City, Salt Lake, Utah, USA | I11497 | Shafferweb | |
| 8 | 27 Sep 1914 | Salt Lake City, Salt Lake, Utah, USA | I11499 | Shafferweb | |
| 9 | 26 Jun 1900 | Salt Lake City, Salt Lake, Utah, USA | I11539 | Shafferweb | |
| 10 | 19 Apr 1931 | Salt Lake City, Salt Lake, Utah, USA | I11540 | Shafferweb | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 18 Jun 1885 | Salt Lake City, Salt Lake, Utah, USA | I11481 | Shafferweb | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 4 Jul 1941 | Salt Lake City, Salt Lake, Utah, USA | I11650 | Shafferweb | |
| 2 | 5 Mar 1937 | Salt Lake City, Salt Lake, Utah, USA | I10656 | Shafferweb | |
| 3 | 7 Oct 1992 | Salt Lake City, Salt Lake, Utah, USA | I11601 | Shafferweb | |
| 4 | 17 Nov 1963 | Salt Lake City, Salt Lake, Utah, USA | I11577 | Shafferweb | |
| 5 | 8 Mar 1985 | Salt Lake City, Salt Lake, Utah, USA | I11589 | Shafferweb | |
| 6 | 13 Nov 2004 | Salt Lake City, Salt Lake, Utah, USA | I11583 | Shafferweb | |
| 7 | 20 Dec 1989 | Salt Lake City, Salt Lake, Utah, USA | I11541 | Shafferweb | |
| 8 | 29 Jan 1943 | Salt Lake City, Salt Lake, Utah, USA | I11558 | Shafferweb | |
| 9 | 27 Nov 1949 | Salt Lake City, Salt Lake, Utah, USA | I10940 | Shafferweb | |
| 10 | 4 Dec 1907 | Salt Lake City, Salt Lake, Utah, USA | I11473 | Shafferweb | |
| 11 | 10 Jun 1917 | Salt Lake City, Salt Lake, Utah, USA | I11474 | Shafferweb | |
| 12 | 5 Sep 1908 | Salt Lake City, Salt Lake, Utah, USA | I11472 | Shafferweb | |
| 13 | 6 May 2011 | Salt Lake City, Salt Lake, Utah, USA | I11475 | Shafferweb | |
| 14 | 6 Sep1968 | Salt Lake City, Salt Lake, Utah, USA | I11450 | Shafferweb | |
| 15 | 04 Nov 2007 | Salt Lake City, Salt Lake, Utah, USA | I11173 | Shafferweb | |
| 16 | 6 Jul 1983 | Salt Lake City, Salt Lake, Utah, USA | I11525 | Shafferweb | |
| 17 | 7 Feb 1996 | Salt Lake City, Salt Lake, Utah, USA | I11506 | Shafferweb | |
| 18 | 1 Dec 1991 | Salt Lake City, Salt Lake, Utah, USA | I11507 | Shafferweb | |
| 19 | 3 Jul 1957 | Salt Lake City, Salt Lake, Utah, USA | I11481 | Shafferweb | |
| 20 | 14 Jul 1946 | Salt Lake City, Salt Lake, Utah, USA | I11587 | Shafferweb | |
| 21 | 10 Mar 1968 | Salt Lake City, Salt Lake, Utah, USA | I11467 | Shafferweb | |
| 22 | 5 Mar 1971 | Salt Lake City, Salt Lake, Utah, USA | I11586 | Shafferweb | |
| 23 | 26 Mar 1913 | Salt Lake City, Salt Lake, Utah, USA | I11491 | Shafferweb | |
| 24 | 21 Nov 1949 | Salt Lake City, Salt Lake, Utah, USA | I11493 | Shafferweb | |
| 25 | 22 Sep 2005 | Salt Lake City, Salt Lake, Utah, USA | I11341 | Shafferweb | |
| 26 | 18 Apr 1977 | Salt Lake City, Salt Lake, Utah, USA | I11551 | Shafferweb | |
| 27 | 8 Sep 1956 | Salt Lake City, Salt Lake, Utah, USA | I11539 | Shafferweb | |
| 28 | 29 Aug 1919 | Salt Lake City, Salt Lake, Utah, USA | I11559 | Shafferweb | |
Matches 1 to 19 of 19
| Family |
Married |
Family ID | Tree | ||
| 1 | / Heiner | 23 Mar 1867 | Salt Lake City, Salt Lake, Utah, USA | F4317 | Shafferweb |
| 2 | Barrus / Clark | 3 Feb 1897 | Salt Lake City, Salt Lake, Utah, USA | F4353 | Shafferweb |
| 3 | Barrus / Hildyard | 16 Nov 1944 | Salt Lake City, Salt Lake, Utah, USA | F4359 | Shafferweb |
| 4 | Barrus / Hodges | 25 Feb 1937 | Salt Lake City, Salt Lake, Utah, USA | F4374 | Shafferweb |
| 5 | Barrus / Hoopes | 28 May1924 | Salt Lake City, Salt Lake, Utah, USA | F4358 | Shafferweb |
| 6 | Barrus / Millward | 4 Mar 1896 | Salt Lake City, Salt Lake, Utah, USA | F4356 | Shafferweb |
| 7 | Barrus / Robinson | 8 Jan 1902 | Salt Lake City, Salt Lake, Utah, USA | F4360 | Shafferweb |
| 8 | Barrus / Van Zoy | 8 Oct 1913 | Salt Lake City, Salt Lake, Utah, USA | F4352 | Shafferweb |
| 9 | Coulam / Cartwright | 11 Jun 1937 | Salt Lake City, Salt Lake, Utah, USA | F4342 | Shafferweb |
| 10 | Coulam / Jackson | 11 Jun 1902 | Salt Lake City, Salt Lake, Utah, USA | F4324 | Shafferweb |
| 11 | Coulam / McMaster | 6 Jan 1909 | Salt Lake City, Salt Lake, Utah, USA | F4329 | Shafferweb |
| 12 | Francis / Coulam | 10 Jun 1931 | Salt Lake City, Salt Lake, Utah, USA | F4344 | Shafferweb |
| 13 | Hale / Clark | 19 Aug 1865 | Salt Lake City, Salt Lake, Utah, USA | F4373 | Shafferweb |
| 14 | Heiner / Coulam | 23 Mar 1867 | Salt Lake City, Salt Lake, Utah, USA | F4318 | Shafferweb |
| 15 | Rea / Coulam | 27 Dec 1967 | Salt Lake City, Salt Lake, Utah, USA | F4326 | Shafferweb |
| 16 | Rickenbach / Magleby | 26 Jun 1924 | Salt Lake City, Salt Lake, Utah, USA | F4334 | Shafferweb |
| 17 | Taggart / Heiner | 11 Apr 1894 | Salt Lake City, Salt Lake, Utah, USA | F4316 | Shafferweb |
| 18 | Wheelwright / Coulam | 29 May 1939 | Salt Lake City, Salt Lake, Utah, USA | F4274 | Shafferweb |
| 19 | Wolz / Coulam | 29 Dec 1928 | Salt Lake City, Salt Lake, Utah, USA | F4345 | Shafferweb |
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | Tree | ||
| 1 | Frank / Coulam | Nov 1960 | Salt Lake City, Salt Lake, Utah, USA | F4325 | Shafferweb |